The companies with the highest AI Recommendation Scores™ across CRM, Email Marketing, Automotive Software, Education Technology, and Church Software.
19 Companies Tracked • 5 Industries Benchmarked • Updated Monthly • Live AI Visibility Database
RecommendationIndex tracks AI Recommendation Scores™ across leading software companies to identify which brands are most frequently recommended by ChatGPT, Claude, Gemini, and Perplexity. Rankings are updated monthly using our AI visibility methodology.
| Rank | Company | Industry | AI Recommendation Score |
|---|---|---|---|
| 1 | HubSpot | CRM Software | 92 |
| 2 | Canva | Education Technology | 91 |
| 3 | Salesforce | CRM Software | 90 |
| 4 | Planning Center | Church Software | 89 |
| 5 | Mailchimp | Email Marketing | 88 |
| 6 | ActiveCampaign | Email Marketing | 85 |
| 7 | MagicSchool | Education Technology | 84 |
| 8 | Pipedrive | CRM Software | 83 |
| 9 | Klaviyo | Email Marketing | 82 |
| 10 | Monday CRM | CRM Software | 81 |
| 11 | Diffit | Education Technology | 80 |
| 12 | Church Community Builder | Church Software | 80 |
| 13 | Freshsales | CRM Software | 79 |
| 14 | Brevo | Email Marketing | 79 |
| 15 | SchoolAI | Education Technology | 79 |
| 16 | Keap | CRM Software | 78 |
| 17 | Mitchell 1 | Automotive Software | 78 |
| 18 | Brisk Teaching | Education Technology | 77 |
| 19 | Eduaide | Education Technology | 77 |
| 20 | Constant Contact | Email Marketing | 77 |
| 21 | AutoLeap | Automotive Software | 76 |
| 22 | Pushpay | Church Software | 75 |
| 23 | Tithe.ly | Church Software | 74 |
| 24 | ConnectKit | CRM Software | 72 |
| 25 | Zero CRM | CRM Software | 68 |
Industry Leaders By Category
CRM Software
Email Marketing
Automotive Software
Education Technology
Church Software
Biggest Movers
Coming Soon
Track which companies are gaining and losing AI recommendation visibility over time.
What Is An AI Recommendation Leader?
AI Recommendation Leaders are companies that consistently appear in recommendations generated by ChatGPT, Claude, Gemini, and Perplexity.
RecommendationIndex evaluates visibility, authority, recognition, content coverage, and recommendation presence to determine which organizations are most likely to be recommended by AI systems.
See Where Your Company Ranks
Run an AI Recommendation Assessment™ to benchmark your company against the most recommended brands in your industry.

















